| Sign In | Join Free | My lightneasy.org | 
              
  | 
      
Place of Origin : china
Brand Name : snsc
Price : USD 6000-9000
Certification : CE/ISO
MOQ : 1 unit
Packaging Details : shipped by container
Delivery Time : 30-45 Days
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 500/Months
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Showroom Location : None
Condition : New
Power Source : Electric
Warranty : 1 Year, 12 Months
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Marketing Type : Ordinary Product
Warranty of core components : 1 Year
Core Components : Pressure vessel, Motor, Bearing, Pump
Weight (KG) : 2860 kg
Product name : electric hydraulic scissor lift table 4m 6m 8m aerial work platform
Capacity : 300kg
Power supply : 220V/380V 50HZ
Type : Self-propelled
Control Method : Pendant +Remote(Customized)
Material : Steel Structure
MOQ : 1 PC
OEM : Surpport
Color : Red Yellow





|  			 Model  			 |  			 			 Up(m)  			 |  			 			 Load(kg)  			 |  			 			 Platform size(m)  			 |  			 			 Dimension(guide rail folding)(m)  			 |  			 			 Lifting motor  			 |  			 			 Curb weight(kg)  			 |  		
|  			 0608  			 |  			 			 6  			 |  			 			 450  			 |  			 			 2.27x1.12  			 |  			 			 2.48x1.19x1.66  			 |  			 			 24v/3.3kw  			 |  			 			 2170  			 |  		
|  			 0810  			 |  			 			 8  			 |  			 			 450  			 |  			 			 2.27x1.12  			 |  			 			 2.48x1.19x1.84  			 |  			 			 24v/3.3kw  			 |  			 			 2480  			 |  		
|  			 1012  			 |  			 			 10  			 |  			 			 320  			 |  			 			 2.27x1.12  			 |  			 			 2.48x1.19x1.91  			 |  			 			 24v/3.3kw  			 |  			 			 2640  			 |  		
|  			 1214  			 |  			 			 11.8  			 |  			 			 320  			 |  			 			 2.27x1.12  			 |  			 			 2.48x1.19x2.03  			 |  			 			 24v/4.5kw  			 |  			 			 2980  			 |  		
|  			 1416  			 |  			 			 13.7  			 |  			 			 230  			 |  			 			 2.64x1.12  			 |  			 			 2.85x1.25x2.1  			 |  			 			 24v/4.5kw  			 |  			 			 3600  			 |  		
|  			 0608SP  			 |  			 			 5.75  			 |  			 			 230  			 |  			 			 1.67x0.74  			 |  			 			 1.86x0.76x1.84  			 |  			 			 24v/3.3kw  			 |  			 			 1580  			 |  		
|  			 0608NP  			 |  			 			 6  			 |  			 			 320  			 |  			 			 2.27x0.81  			 |  			 			 2.48x0.83x1.87  			 |  			 			 24v/3.3kw  			 |  			 			 2090  			 |  		
|  			 0810NP  			 |  			 			 8  			 |  			 			 230  			 |  			 			 2.27x0.81  			 |  			 			 2.48x0.83x1.99  			 |  			 			 24v/3.3kw  			 |  			 			 2260  			 |  		
|  			 039ZP  			 |  			 			 3.9  			 |  			 			 240  			 |  			 			 1.34x0.7  			 |  			 			 1.47x0.76x1.73  			 |  			 			 24v/0.8kw  			 |  			 			 860  			 |  		
|  			 039ZF  			 |  			 			 3.9  			 |  			 			 240  			 |  			 			 1.15x0.7  			 |  			 			 1.32x0.76x1.52  			 |  			 			 24v/0.8kw  			 |  			 			 660  			 |  		







| 
                                             | 
                
                        300kg Self Propelled Electric Scissor Lift OEM Mobile Scissor Lift Platform Images |